Number of bedsNumber of beds: 482, including 7 in the ICU, 6 in the CICU, and 21 in the HCU |
Number of operating roomsNumber of operating suites: 13, including 3 outpatient operating suites |
Total floor areaTotal floor area: 38,500 m2 including 28,750 m2 in the inpatient building |
Department |
Chief |
|---|---|
| Anesthesiology | Katsuyuki Terajima, MD |
| Breast and Endocrine Surgery | Tsunehiro Nishi, MD |
| Cardiovascular Medicine | Kazuhiro Hara, MD |
| Cardiovascular Surgery | Takashi Miyairi, MD |
| Dentistry and Oral Surgery | Yasuhiko Tsuyama, MD |
| Dermatology | Kanako Kikuchi, MD |
| Diabetes | Akihiro Isogawa, MD |
| Diagnostic Radiology | Kenji Ibukuro, MD |
| Emergency Medicine | Kyoko Komatsu, MD |
| Endocrinology | Norio Sasaki, MD |
| Gastroenterology & Hepatology | Nobuo Toda, MD |
| Gastrointestinal Surgery | Kenichi Mafune, MD |
| General Internal Medicine | Kazuhiro Hara, MD |
| General Surgery | Tsunehiro Nishi, MD |
| Hematology | Tsuyoshi Takahashi, MD |
| Nephrology | Naobumi Mise, MD |
| Neurology | Yasuhisa Sakurai, MD |
| Neurosurgery | |
| Obstetrics & Gynecology | Toshiyuki Kojima, MD |
| Ophthalmology | Takayuki Akahoshi, MD |
| Orthopedic Surgery | Akio Masuda, MD |
| Otorhinolaryngology | Taeko Okuno, MD |
| Palliative Care | Hiroyoshi Kino, MD |
| PediatricsĀ | Shinichi Oho, MD |
| Psychiatry and Psychology | Yoshifumi Nakashima, MD |
| Pathology | Masaya Mori, MD |
| Pulmonary Medicine | Hiroyoshi Kino, MD |
| Rheumatology | Takeshi Suzuki, MD |
| Therapeutic Radiology | Jiro Kawamori, MD |
| Thoracic Surgery | Shingo Ikeda, MD |
| Urology | Takashi Tominaga, MD |






